No classes tomorrow, Monday, October 19,2015
NCR | CLASS LEVEL | |
Caloocan | ALL Levels | |
Las Piñas | ALL Levels | |
Makati | ALL Levels | |
Malabon | ALL Levels | |
Mandaluyong | ALL Levels | |
Manila | ALL Levels | |
Marikina | ALL Levels | |
Muntinlupa | ALL Levels | |
Navotas | ALL Levels | |
Parañaque | ALL Levels | |
Pasay | ALL Levels | |
Pasig | ALL Levels | |
Pateros | ALL Levels | |
Quezon City | ALL Levels | |
San Juan | ALL Levels | |
Taguig | ALL Levels | |
Valenzuela | ALL Levels | |
REGION I (Ilocos) | ||
Ilocos Sur | ALL Levels | |
Ilocos Norte | ALL Levels | |
San Carlos City | ALL Levels | |
Pangasinan Province | Preschool | High School |
CORDILLERA ADMINISTRATIVE REGION (CAR) | ||
Ifugao | ALL Levels | |
Baguio City | ALL Levels | |
REGION II (Cagayan Valley) | ||
Isabela | ALL Levels | |
Ilagan City | ALL Levels | |
Nueva Vizcaya | Preschool | Highschool |
REGION III (Central Luzon) | ||
Bocaue, Bulacan | ALL Levels | |
Calumpit, Bulacan | ALL Levels | |
Hagonoy Bulacan | ALL Levels | |
Malolos City, Bulacan | ALL Levels | |
Obando, Bulacan | ALL Levels | |
Pampanga | ALL Levels | |
Tarlac | Preschool | High School |
Malolos City | ALL Levels | |
Science City of Muñoz | ALL Levels | |
Cabanatuan City | ALL Levels | |
Gapan City | ALL Levels | |
Pulilan, Bulacan | ALL Levels | |
San Jose del Monte, Bulacan | ALL Levels | |
Olongapo City | Preschool | High School |
Bataan | ALL Levels | |
REGION IV-A (Calabarzon) | ||
Rizal | ALL Levels | |
Cavite | ALL Levels | |
San Pablo City | ALL Levels | |
Batangas Province | ALL Levels | |
Laguna Province | ALL Levels |
Updated as of Oct. 18, 2015 8:00pm
For more updates check DepEd Twitter: