QUEZON City, Philippines (May 3) – The Supreme Court released the list of examinees who obtained the ten highest rating in the 2015 Bar Examinations. Rachel Angeli B. Miranda from UP earned the top place with a score of 87.4000%. The bar examination for 2015 was moved from October to November and 7, 146 law graduates were admitted to take the bar exam, which was chaired by Supreme Court Associate Justice Teresita Leonardo – De Castro. The examination was 100% constituted of essay questions. The 2015 bar exam has a passing rate of 26.21%, one of the highest passing rates recorded ever since the bar examinations started on 1901.
The rest of the top ten are:
2nd Place | PLAZA, Athena C. | University of San Carlos | 87.2500% |
3rd Place | AGUILAR, Jayson C. | University of the Philippines | 86.7500% |
4th Place | ARCEO, Reginald M. | Ateneo de Manila University | 86.7000% |
5th Place | ANDERSON, Mandy Therese M. | Ateneo de Manila University | 86.1500% |
6th Place | HERNANDEZ, Giselle P. | University of the Philippines | 86.1000% |
7th Place | BUSTAMANTE, Darniel R. | San Beda College – Manila | 85.9000% |
8th Place | JACILDO, Jecca B. | University of San Carlos | 85.8500% |
LAUT, Soroya S. | Xavier University | 85.8500% | |
TIU, Jericho R. | Ateneo de Manila University | 85.8500% | |
9th Place | HERNANDEZ, Jedd Brian R. | University of the Philippines | 85.8000% |
10th Place | BUENAVENTURA, Ronel U. | Bulacan State University | 85.7500% |
FERNANDO, Lara Carmela G. | San Beda College – Manila | 85.7500% |
(Written by JayPaul Carlos, additional research by AV Mendoza)