SEVERE WEATHER BULLETIN #15
TROPICAL CYCLONE WARNING: TYPHOON “LANDO”
Issued at 5:00 p.m., Sunday, 18 October 2015
Typhoon “LANDO” continues to move slowly towards the Regions of Cordillera and Ilocos.
Location of Center: (as of 4:00 p.m.) | in the vicinityof Santa Fe, Nueva Vizcaya |
Coordinates: | 16.2°N, 121.0°E |
Strength: | Maximum sustained winds of 150 kph near the center and gustiness of up to 185 kph. |
Movement: | Forecast to move West Northwest at 5 kph. |
Forecast Positions/Outlook: | · 24 hour (Tomorrow afternoon): In the vicinity of Quirino, Ilocos Sur· 48 hour (Tuesday afternoon): In the vicinity of Conner, Apayao· 72 hour (Wednesday afternoon): 40 km North Northeast of Aparri, Cagayan · 96 hour (Thursday afternoon): ·120 hour (Friday afternoon): |
PUBLIC STORM WARNING SIGNAL | |||||
PSWS | Luzon | Visayas | Mindanao | Impacts of the wind | |
#3 (winds of 121 – 170 kph is expected in at least 18 hours) | Nueva Ecija, Quirino, Nueva Vizcaya, Benguet, Ifugao,Mountain Province, Kalinga,Ilocos Sur, La Union,Pangasinan and Zambales |
| |||
#2 (winds of 61 – 120 kph is expected in at least 24 hours) | Cagayan including Calayan and Babuyan group of Islands, Isabela,Aurora, Abra, Apayao,Ilocos Norte, Bataan, Tarlac,Pampanga, Bulacan, Rizal, Northern Quezon including Polillo IslandsandMetro Manila |
| |||
#1 (winds of 30 – 60 kph is expected in at least 36 hours) | Batanes,Cavite, Laguna, Batangas andrest of Quezon | – | – |
|
- Estimated rainfall amount is from heavyto intense within the 600 kmdiameter of the typhoon.
- Fisherfolk are advised not to venture out over the seaboards of Luzon and Visayas
- Occasional rains and gusty winds will be experienced over provinces under PSWS #1 whilethose under PSWS #2 and #3will have stormy weather. Residents in low lying and mountainous areas of the provinces with PSWS are alerted against possible flashfloods and landslides.
- Public Storm Warning Signal (PSWS) elsewhere is now lowered.
- The public and the disaster risk reduction and management council concerned are advised to take appropriate actions and watch for the next bulletin to be issued at 11PM today.
Source: http://www.gov.ph/2015/10/18/weather-bulletin-no-15-typhoon-lando-issued-at-500-p-m-october-18-2015/